Customized Size Glass Beads For Abrasive Blasting And Painting With Good Chemical Stability
We have our own in-house quality control system. Chemical component analysis, Hardness testing, Density Testing, Fatigue life testing all available. We are serious and strict for the quality control of our abrasives.
Also we have good cooperation with SGS Qingdao branch, more testing available if you need, such as Abrasive Conductivity Testing.
Customized Size Glass Beads For Abrasive Blasting And Painting With Good Chemical Stability Specifications :
Price | Contact Us |
Place of Origin | Shandong, China |
Payment Terms | T/T, L/C, Western Union, etc. |
Delivery Detail | 10-25 Working Days. |
Keyword | Micro Glass Beads |
Customized Size Glass Beads For Abrasive Blasting And Painting With Good Chemical Stability Detail Introduction :
Glass Beads for Abrasive Blasting
Glass beads with the quality of clean,transparent,no bubbles and impurity. Its hardness and spherical form is suitable to remove impurity and metal oxides with no damaging of the treated surface. It also does not react chemically with other materials so that it widely used in blasting, polishing, grinding, Kaolin delaminating, etc.
Chemical Analysis | Physical Properties | ||
SiO2 | ≥72.0% | Bulk Density | 1.5g/cm3 |
Na2O | ≤14.0% | Real Density | 2.5g/cm3 |
CaO | ≤8.0% | Mohs Hardness | 6-7 |
MgO | ≥2.5% | HRC Hardness | 46 |
Al2O3 | 0.5-2.0% | Roundness | ≥92.5% |
Fe2O3 | ≥0.15% | Magnetic | ≤0.1% |
Other | 2.0% | Bubble | ≤0.1% |
Available size range
Grit Size | Mesh | Size (µm) |
30# | 20-40 | 850-425 |
40# | 30-40 | 600-425 |
60# | 40-60 | 425-300 |
80# | 60-100 | 300-150 |
100# | 70-140 | 212-106 |
120# | 100-140 | 150-106 |
150# | 100-200 | 150-75 |
180# | 140-200 | 106-75 |
220# | 140-270 | 106-53 |
280# | 200-325 | 75-45 |
320# | 270-1340 | 50-1 |
Related Products
Related Articles